No entry signal on the last closed bar – the checklist shows which conditions are missing.
| Signal | Count | Avg 5-bar % | Avg 10-bar % | Avg 20-bar % | Hit rate 10-bar % | Edge 10-bar % |
|---|---|---|---|---|---|---|
| All bars (baseline) | 128 | -3.31 | -6.76 | -9.84 | 36.44 | 0.00 |
| Long or Strong Long | 0 | – | – | – | – | – |
| Strong Long | 0 | – | – | – | – | – |
| Trendline breakout | 1 | -16.77 | -56.10 | – | 0.00 | -49.34 |
| Swing point breakout | 0 | – | – | – | – | – |
| Strong uptrend - ADX>25, +DI>-DI | 0 | – | – | – | – | – |
| MACD above signal line | 45 | -2.43 | -6.75 | -9.43 | 36.36 | +0.02 |
| Above key moving averages | 20 | -4.70 | -12.44 | -34.91 | 35.00 | -5.68 |
| Above-average volume | 49 | -1.27 | -3.61 | -5.93 | 50.00 | +3.16 |
| RSI in healthy range | 104 | -4.30 | -5.57 | -6.28 | 40.82 | +1.19 |
| Bullish pattern | 2 | -0.05 | +0.43 | -2.80 | 50.00 | +7.20 |
| Inverse Head and Shoulders | 0 | – | – | – | – | – |
| Double Bottom | 2 | -0.05 | +0.43 | -2.80 | 50.00 | +7.20 |
| Triple Bottom | 0 | – | – | – | – | – |
| Bull Flag | 0 | – | – | – | – | – |
| Cup and Handle | 0 | – | – | – | – | – |
| Head and Shoulders | 0 | – | – | – | – | – |
| Double Top | 2 | -28.71 | -8.14 | +30.76 | 50.00 | -1.38 |
| Triple Top | 0 | – | – | – | – | – |
| Bear Flag | 1 | +24.90 | -1.45 | -22.77 | 0.00 | +5.31 |
| Breakdown below support | 4 | +3.83 | -14.09 | -22.77 | 0.00 | -7.33 |
No trades were opened.