Top 20 Binance USDT markets by 24h volume ยท 1d candles since 2 years ago UTC · updated 2026-11-12 07:14 UTC
| # | Market | Last 90 bars | Close | Signal | Score | Pattern | Last signal | RSI | Strategy | Buy & hold | Max DD | Win rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEPEUSDT | 4.52e-06 | Neutral | 7.5 | Rectangle | 1 bars ago | 47 | -1.76% | -67.99% | -10.40% | 33% | |
| 2 | INITUSDT | 0.13416 | Neutral | 7.5 | – | 1 bars ago | 48 | -1.77% | -32.92% | -10.92% | 31% | |
| 3 | MUBUSDT | 791.98 | Neutral | 7.5 | – | 15 bars ago | 45 | -2.05% | -12.00% | -2.41% | 0% | |
| 4 | SPCXBUSDT | 137.62 | Neutral | 4.5 | – | 33 bars ago | 46 | +1.34% | -13.99% | -3.13% | 33% | |
| 5 | SOXLBUSDT | 62.35 | Neutral | 4.5 | – | never | 41 | 0.00% | -64.39% | 0.00% | – | |
| 6 | INTCBUSDT | 60.54 | Neutral | 4.5 | – | 16 bars ago | 35 | -4.05% | -53.39% | -4.87% | 0% | |
| 7 | GRAMUSDT | 1.174 | Neutral | 4.5 | – | 43 bars ago | 47 | -4.07% | -26.63% | -5.75% | 0% | |
| 8 | XAUTUSDT | 3,972.09 | Neutral | 3.0 | Rectangle | 7 bars ago | 43 | -6.69% | -10.03% | -9.77% | 20% | |
| 9 | ZECUSDT | 964.38 | Neutral | 2.5 | – | 5 bars ago | 34 | +49.91% | +2,199.43% | -5.95% | 61% | |
| 10 | NEARUSDT | 3.586 | Neutral | 2.5 | – | 24 bars ago | 38 | +14.39% | -32.85% | -12.36% | 47% | |
| 11 | BTCUSDT | 74,015.2 | Neutral | 2.5 | – | 44 bars ago | 35 | -1.59% | -15.85% | -8.47% | 31% | |
| 12 | SNDKBUSDT | 954.79 | Neutral | 2.5 | – | 15 bars ago | 38 | -2.04% | -43.84% | -2.67% | 0% | |
| 13 | UNIUSDT | 6.233 | Neutral | 2.5 | – | 7 bars ago | 39 | -6.19% | -30.30% | -11.76% | 30% | |
| 14 | NVDABUSDT | 160.65 | Neutral | 1.5 | – | 34 bars ago | 21 | -6.21% | -19.67% | -6.44% | 0% | |
| 15 | SOLUSDT | 83.28 | Neutral | 1.5 | – | 42 bars ago | 24 | -11.86% | -60.65% | -13.30% | 25% | |
| 16 | XRPUSDT | 1.0524 | Neutral | 1.5 | – | 47 bars ago | 23 | -14.15% | +49.45% | -15.42% | 19% | |
| 17 | BNBUSDT | 679.76 | Neutral | 1.0 | – | 49 bars ago | 38 | +14.47% | +8.69% | -10.73% | 45% | |
| 18 | DOGEUSDT | 0.06751 | Neutral | 1.0 | – | 37 bars ago | 30 | -16.36% | -82.23% | -17.05% | 25% | |
| 19 | ETHUSDT | 2,056.36 | Neutral | 0.0 | – | 7 bars ago | 30 | -0.42% | -36.61% | -10.06% | 33% |
Skipped: HYPEUSDT (only 49 bars of history, need at least 60)